Realme 10 Pro+

-
Battery
Li-Po 5000mAh -
RAM
6GB -
Storage
128GB -
Price
337
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Key Specifications
General
Release Date | 24 November 2022 |
Status | Available |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Hardware
Operating | Android |
Operating Version | Android v13 |
Chipset | MediaTek Dimensity 1080 MT6877V |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G68 MC4 |
Design
Build | plastic |
Height | 161.5 mm |
Width | 73.9 mm |
Colors | Hyperspace, Dark Matter, Nebula Blue |
Primary Camera
Camera Setup | Triple |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Battery
Battery Capacity | 5000mAh |
Battery type | Li-Poly (Lithium Polymer) |
Quick Charging | Super VOOC, 67W: 50 % in 17 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
RAM | 6 GB |
Network
Network | 2G/3G/4G/5G |
VoLTE | Yes |
Bluetooth | v5.2 |
GPRS | Available |
GPS | Yes with A-GPS, Glonass |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Sensors
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
More
Made By | China |
Reviews
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.