Realme P3 Pro

-
Battery
Li-Ion 6000mAh -
RAM
8GB -
Storage
128GB -
Price
362
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Key Specifications
General
Release Date | 25 February 2025 |
Status | Available |
Display
Display Type | AMOLED |
Screen Size | 6.83 inches (113.3 cm2) |
Resolution | 1272x2800 px (FHD+) |
Hardware
Operating | Android |
Operating Version | Android v15 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Design
Build | Glass front |
Height | 163.5 mm |
Width | 77.3 mm |
Colors | Nebula Glow, Saturn Brown, Galaxy Purple |
Primary Camera
Camera Setup | Dual |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Video Recording | 3840x2160, 1920x1080 |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Battery
Battery Capacity | 6000 mAh |
Battery type | Li-Ion (Lithium Ion) |
Quick Charging | 80W wired, 50% in 24 min |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
RAM | 8 GB |
Network
Network | 5G |
VoLTE | Yes |
Bluetooth | v5.2 |
GPRS | Available |
GPS | Yes with A-GPS, Glonass |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Sensors
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
More
Made By | China |
Reviews
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.