Samsung Galaxy S25 Ultra 5G Dual SIM 12GB/256GB



-
Battery
Li-Ion 5000mAh -
RAM
12GB -
Storage
256GB -
Price
1316
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Samsung Galaxy S25 Ultra 5G Dual SIM 12GB/256GB
Samsung Galaxy S25 Ultra 5G Dual SIM 12GB/256GB
Key Specifications
General
Release Date | 03 February 2025 |
Status | Available |
Display
Display Type | Dynamic LTPO AMOLED 2X |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1440x3120 px (QHD+) |
Hardware
Operating | Android |
Operating Version | Android v15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | 8 Cores |
Design
Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
Height | 162.8 mm |
Width | 77.6 mm |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Primary Camera
Camera Setup | Quad |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 50 MP, f/3.4, Periscope Telephoto Camera, 50 MP, f/1.9, Ultra-Wide Angle Camera |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Battery
Battery Capacity | 5000 mAh |
Battery type | Li-Ion (Lithium Ion) |
Quick Charging | 45W wired, PD3.0, 65% in 30 min |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2, DisplayPort 1.2 |
Memory
Internal Storage | 512 GB |
RAM | 12 GB |
Network
Network | 2G/3G/4G/5G |
VoLTE | Yes |
Bluetooth | v5.4 |
GPRS | Available |
GPS | Yes with A-GPS, Glonass |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Sensors
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
More
Made By | South Korea |
Reviews
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.